<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversified Realty Ventures</title>
	<atom:link href="http://www.drv-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drv-llc.com</link>
	<description>Real estate investment and management</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>201 Kitty Hawk Drive</title>
		<link>http://www.drv-llc.com/portfolio/khk/</link>
		<comments>http://www.drv-llc.com/portfolio/khk/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Office/Flex]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.drv-llc.com/?p=288</guid>
		<description><![CDATA[A multi-tenanted suburban industrial flex and warehouse development. The property is comprised of a 51,270 square-foot single-story building situated on approximately 4.16 acres. Located outside Raleigh, adjacent to RDU International Airport and within close proximity to both I-40 and I-540, the location provides easy access to all points of interest within the Raleigh/Durham metro area, including Research Triangle Park via I-40.]]></description>
			<content:encoded><![CDATA[<h4>Intrinsic Value</h4>
<p>Purchase price below comparable sales and replacement cost</p>
<h4>Property Fundamentals</h4>
<p><strong>Competitive Positioning</strong> – Proximity to RDU International Airport provides a competitive advantage in attracting tenants and protection against the threat of new development.<br />
<strong>Stable Tenancy</strong> – Predictable income from long-term leases. High probability of tenant retention due to unique tenant business considerations, combined with below-market rents, create bargaining power for the landlord in negotiating future lease terms.<br />
<strong>Minimal Short-Term Vacancy Risk</strong> – No rollover scheduled during the first four years of ownership.<br />
<strong>Minimal Capital Expenditures</strong> – Expectation of low capital replacement expenditures due to (i) roof system with an expected 40-year life, and (ii) favorable lease expense reimbursement provisions.</p>
<h4>Market Fundamentals</h4>
<p><strong>Local Economic Profile</strong> – Stable and growing local economy with an excellent history of below-average unemployment levels and above-average job and population expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/portfolio/khk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegiate Commons Apartments</title>
		<link>http://www.drv-llc.com/case-study/collegiate-commons-apartments-study/</link>
		<comments>http://www.drv-llc.com/case-study/collegiate-commons-apartments-study/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://10.10.10.101/myrepo/drvllc/?p=123</guid>
		<description><![CDATA[DRV leveraged its relationship with the project developer to purchase the property, a 108-unit/324-bed student housing project on approximately 8.7 acres and two blocks from North Carolina A&#038;T State University, in an off-market transaction...]]></description>
			<content:encoded><![CDATA[<h4>Opportunity</h4>
<p>DRV leveraged its relationship with the project developer to purchase the property, a 108-unit/324-bed student housing project on approximately 8.7 acres and two blocks from North Carolina A&#038;T State University, in an off-market transaction. The property possessed a distinct competitive advantage due to its location, amenity package and physical characteristics relative to competing properties in the market. In addition, demand for housing exceeded supply in the market and A&#038;T’s enrollment was projected to grow at a healthy rate with limited new housing under construction or in planning. Despite these positive factors, the property was suffering from low occupancy. DRV identified an opportunity to apply its student housing knowledge to increase income. </p>
<h4>Transaction</h4>
<p>DRV purchased the property for $9,800,000 (below appraised value). DRV assumed the in-place life company first-trust mortgage and supplemented the capital stack with a new second-trust mortgage from a private pension fund. Mezzanine debt and equity were provided by a syndicate of private investors.</p>
<h4>Strategy</h4>
<p>The operating strategy was to leverage the property’s competitive advantages to increase full-year occupancy and reduce above-market operating expenses. Implementation included the creation of a formal marketing and retention program, restructuring of lease terms, renegotiating of service contracts and adherence to tight management controls.</p>
<h4>Results</h4>
<p>Within one year, the property achieved 100% occupancy (all 12-month leases) with increased rents, no leasing concessions and a 12% reduction in controllable operating expenses. After maintaining this level of operations for an additional two years, DRV retired all the outstanding debt and returned 100% of investor equity through a new 10-year interest-only conduit mortgage. The equity investors now earn an infinite cash-on-cash return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/case-study/collegiate-commons-apartments-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulevard Plaza Shopping Center</title>
		<link>http://www.drv-llc.com/case-study/boulevard-plaza-shopping-center/</link>
		<comments>http://www.drv-llc.com/case-study/boulevard-plaza-shopping-center/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://10.10.10.101/myrepo/drvllc/?p=121</guid>
		<description><![CDATA[DRV pursued an opportunity to acquire Boulevard Plaza Shopping Center, a Piggly Wiggly-anchored community shopping center. Adverse environmental conditions and extensive deferred maintenance presented an opportunity...]]></description>
			<content:encoded><![CDATA[<h4>Opportunity</h4>
<p>DRV pursued an opportunity to acquire Boulevard Plaza Shopping Center, a Piggly Wiggly-anchored community shopping center containing 115,815 square feet of rentable space on 10.6 acres. The property was constructed  in phases in 1966 and 1979. Adverse environmental conditions and extensive deferred maintenance presented an opportunity to purchase the asset at a discount to its intrinsic value. DRV was acutely aware that the historical stability of the property and strength of the anchor tenant provided the prospect of value-creation through the remediation of the property’s issues.</p>
<h4>Transaction</h4>
<p>DRV purchased the property for $5,375,000. The seller provided non-recourse first trust financing at below-market terms. Mezzanine debt and equity were provided by a syndicate of private investors.</p>
<h4>Strategy</h4>
<p>The operating strategy was to take advantage of low-cost governmental programs to remediate the environmental condition and make targeted investments in improving the property’s curb appeal. Simultaneously, DRV sought to renegotiate Piggly Wiggly’s lease to incorporate market expense reimbursements and an extended term; the discovery, during due diligence, that tenant failed to properly exercise a recent lease option created bargaining power. Collectively, these actions were intended to enhance the asset’s value and liquidity.</p>
<h4>Results</h4>
<p>The above strategy was executed over an 18-month period. Based on the improved property condition, several tenants extended their leases at increased rental rates. The property was sold for $6,950,000 after three-plus years, generating a 34.5% IRR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/case-study/boulevard-plaza-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport Office Park</title>
		<link>http://www.drv-llc.com/case-study/southport-office-park/</link>
		<comments>http://www.drv-llc.com/case-study/southport-office-park/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://10.10.10.101/myrepo/drvllc/?p=115</guid>
		<description><![CDATA[DRV became aware of an opportunity to acquire Southport Office Park located in Richmond, Virginia. The property was comprised of eleven buildings ranging in size from 5,600 square feet to 6,600 square feet and one 23,000 square foot office warehouse building, totaling 85,000 gross square feet. The property’s high current and historical occupancy provided a steady income stream sufficient to yield...]]></description>
			<content:encoded><![CDATA[<h4>Opportunity</h4>
<p>DRV became aware of an opportunity to acquire Southport Office Park located in Richmond, Virginia. The property was comprised of eleven buildings ranging in size from 5,600 square feet to 6,600 square feet and one 23,000 square foot office warehouse building, totaling 85,000 gross square feet. The property’s high current and historical occupancy provided a steady income stream sufficient to yield double-digit annual equity returns. DRV, however, saw a unique opportunity to capitalize on the wide disparity between its acquisition cost and the price at which office condominium units were trading in the market. </p>
<h4>Transaction</h4>
<p>DRV purchased the eleven building complex for $4,250,000 (approximately $50 per square foot). Debt financing was sourced from a local commercial bank. Equity was provided by a syndicate of private investors.</p>
<h4>Strategy</h4>
<p>The investment strategy was to capitalize on a low cost-basis, the availability of favorable financing and many tenants’ long-term commitment to the property by converting to a condominium and selling individual units. DRV believed that the above factors would entice a significant portion of the property’s tenants to purchase their rental spaces. Further, units not sold to tenants would represent an attractive opportunity for individual investors for the same reasons.</p>
<h4>Results</h4>
<p>Immediately after purchasing the property, DRV implemented a condominium regime and began marketing units for sale to tenants, prospective owner-occupants and local investors.  All equity was returned within eight months. Overall, the units were sold out over twenty-eight months at an average price of $88.55 per square foot, generating a 361.3% realized IRR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/case-study/southport-office-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro Tagline</title>
		<link>http://www.drv-llc.com/intro-tagline/intro-tagline/</link>
		<comments>http://www.drv-llc.com/intro-tagline/intro-tagline/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro Tagline]]></category>

		<guid isPermaLink="false">http://10.10.10.102/myrepo/drvllc/?p=43</guid>
		<description><![CDATA[DRV is a privately-held real estate investment firm with offices in Bethesda, Maryland and Richmond, Virginia. We provide investors with select real estate investments that deliver attractive, risk-adjusted returns.]]></description>
			<content:encoded><![CDATA[DRV is a privately-held real estate investment firm with offices in Bethesda, Maryland and Richmond, Virginia. We provide investors with select real estate investments that deliver attractive, risk-adjusted returns.]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/intro-tagline/intro-tagline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experienced Team</title>
		<link>http://www.drv-llc.com/homepage-blurb/an-experienced-team/</link>
		<comments>http://www.drv-llc.com/homepage-blurb/an-experienced-team/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Blurb]]></category>

		<guid isPermaLink="false">http://10.10.10.102/myrepo/drvllc/?p=37</guid>
		<description><![CDATA[DRV’s principals bring over 50 years of combined real estate experience and complementary skill sets to maximizing each investor&#8217;s return.]]></description>
			<content:encoded><![CDATA[<p>DRV’s principals bring over 50 years of combined real estate experience and complementary skill sets to maximizing each investor&#8217;s return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/homepage-blurb/an-experienced-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proven Strategy</title>
		<link>http://www.drv-llc.com/homepage-blurb/a-proven-strategy/</link>
		<comments>http://www.drv-llc.com/homepage-blurb/a-proven-strategy/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Blurb]]></category>

		<guid isPermaLink="false">http://10.10.10.102/myrepo/drvllc/?p=34</guid>
		<description><![CDATA[Our approach centers on careful market analysis followed by decisive action to take advantage of prevailing conditions and the resulting opportunities.]]></description>
			<content:encoded><![CDATA[<p>Our approach centers on careful market analysis followed by decisive action to take advantage of prevailing conditions and the resulting opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/homepage-blurb/a-proven-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrium Medical Office Buildings</title>
		<link>http://www.drv-llc.com/portfolio/atr/</link>
		<comments>http://www.drv-llc.com/portfolio/atr/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://10.10.10.101/myrepo/drvllc/?p=110</guid>
		<description><![CDATA[The Atrium Surgery Center, a 45.557 square foot three-story building, was built in 1993 for Memorial Hospital as an outpatient medical facility. The building is home to the Memorial Atrium Imaging Center (22,296 sf) and the HCA Surgical Center (16,934 sf), with the balance of the space used for ancillary medical functions. The Atrium Professional Building, a 57,531 square foot two-story building, is currently occupied by twelve medical tenants, many of whom utilize the adjoining Surgery Center.]]></description>
			<content:encoded><![CDATA[<h4>Intrinsic Value</h4>
<p>Purchase price below comparable sales and replacement cost.</p>
<h4>Upside Potential</h4>
<p>Opportunity for income growth through the absorption of vacant space and below market in-place rents.</p>
<h4>Property Fundamentals</h4>
<p><strong>Desirable Asset Class</strong> – Attractive attributes of medical office asset class: recession resistance, projected growth due to an aging population, high tenant retention, general tenant creditworthiness and premium pricing relative to conventional office.<br />
<strong>Competitive Advantage</strong> – The presence of ancillary service facilities provides a competitive advantage in tenant attraction and retention.<br />
<strong>Stable Tenancy</strong> – Long-term credit leases account for 52% of the Property’s rentable square feet.<br />
Quality Location – Located adjacent to Hamilton Place Mall, the anchor of the East Brainerd submarket.</p>
<h4>Market Fundamentals</h4>
<p><strong>Barriers to Entry</strong> – State regulations act as a barrier to the relocation of existing healthcare facilities or the establishment of new healthcare facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/portfolio/atr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Center Business Park</title>
		<link>http://www.drv-llc.com/portfolio/ccbp/</link>
		<comments>http://www.drv-llc.com/portfolio/ccbp/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 18:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Flex]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://10.10.10.101/myrepo/drvllc/?p=107</guid>
		<description><![CDATA[A multi-tenanted suburban flex office and warehouse development. The property consists of three buildings: Center I, Center II and Center IV built in 1985, 1984 and 1987, respectively. The three buildings total 110,465 square feet and are situated on approximately 10.6 acres.]]></description>
			<content:encoded><![CDATA[<h4>Intrinsic Value</h4>
<p>Purchase price below replacement cost</p>
<h4>Property Fundamentals</h4>
<p><strong>Competitive Positioning</strong> – High-quality, Class-B suburban property in a strategic location easily accessible to downtown, Columbia Metropolitan Airport, the Lexington Medical Center complex, and the region’s extensive interstate highway system.<br />
<strong>Stable Tenancy</strong> – High-quality tenant roster, many with a long history in the property.<br />
<strong>Minimal Short-Term Vacancy Risk</strong> – less than 30% of square footage up for renewal within three years.</p>
<h4>Market Fundamentals</h4>
<p><strong>Local Economic Profile</strong> – Stable and growing local economy with an excellent history of below-average unemployment levels and above-average job and population expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/portfolio/ccbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preserve at West View</title>
		<link>http://www.drv-llc.com/portfolio/wvw/</link>
		<comments>http://www.drv-llc.com/portfolio/wvw/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://10.10.10.104/myrepo/drvllc/?p=204</guid>
		<description><![CDATA[Ground-up development of a 216-unit Class A gated apartment complex. The site consists of 13.86 acres with multiple ingress/egress points and good visibility along two thoroughfares. Planned improvements include 14 stone/vinyl-siding buildings containing a mix of 1BR/1BA, 2 BR/2BA and 3BR/2BA units ranging from 803-1,319 square feet. Amenities to include: clubhouse, fitness facility, lounge, business center, conference/meeting facilities, pool, Jacuzzi, car wash, basketball court and playground. Landscaping plans provide ample green space, including a buffered perimeter with natural screening and decorative fencing.]]></description>
			<content:encoded><![CDATA[<h4>Upside Potential</h4>
<p><strong>Ground-up Development</strong> – opportunity to generate substantial returns.<br />
<strong>Risk Mitigant</strong> – The development is a JV with a leading regional multifamily builder. This alignment of interests provides cost advantages and increases certainty of product quality.</p>
<h4>Property Fundamentals</h4>
<p><strong>Partial Site Work In-Place</strong> – The land was purchased with partial asphalt, storm water retention and curb and gutter work already completed. The pre-completion of this work provides a cost savings and eliminates potential construction cost variances.<br />
<strong>Highly Desirable Location</strong> – The site is centrally located to employment, service and amenity bases, including: new 130-acre Greer Campus of the Greenville Hospital System (0.5 mi), US headquarters of Mitsubishi Polyester Film (0.6 mi), Greer city center (1.5 mi), Greenville-Spartanburg Airport (5 mi), The Village at Pelham, a mixed-use healthcare and wellness development (5 mi), BMW Manufacturing facility (5.5 mi).   </p>
<h4>Market Fundamentals</h4>
<p><strong>Private Investment</strong> – Greenville County has announced over $1.4 Billion in new capital investment and over 6,000 new jobs from 2002-2006. And for the past few decades, the SC Upstate has been the recipient of more foreign investment per capita than any other region in the US. The Greenville metro area ranked fifth in the nation for top cities in locating a new facility according to Plants, Sites and Parks magazine in 2004. The Harvard Business Review identified the Greenville-Spartanburg Area as the model of a manufacturing community<br />
<strong>Public Investment</strong> – In February of 2003, the Greenville Hospital System announced development plans for new a $100 million medical campus on 130 acres, 0.5 miles from the site. This development will occur over 5 to 7 years and will be in addition to GHS’s facilities that are currently in Greer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drv-llc.com/portfolio/wvw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

